Joe Simpson
Harold Joseph Edward Simpson "Bullet Joe"
Born: August 13, 1893
Selkirk, MB Canada
Deceased: December 25, 1973
Position: D
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1921-1930
Elected to Hockey Hall of Fame in 1962.
Minor league statistics
Joe Simpson scored 76 goals and recorded 63 assists in his 341-game career with the Edmonton Eskimos and New York Americans. He began playing during the 1921 season and last took the ice during the 1930 campaign. Simpson was elected to the Hockey Hall of Fame in 1962.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 25 | 19 | 14 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Edmonton Eskimos | 30 | 15 | 14 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Edmonton Eskimos | 30 | 10 | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Edmonton Eskimos | 28 | 11 | 12 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | New York Americans | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | New York Americans | 43 | 4 | 2 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | New York Americans | 24 | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | New York Americans | 43 | 3 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | New York Americans | 44 | 8 | 13 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | New York Americans | 42 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 341 | 76 | 63 | 139 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | WCHL | Edmonton Eskimos | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Edmonton Eskimos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | New York Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |